<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWCONNEXTIONS</title>
	<atom:link href="http://newconnextions.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://newconnextions.com/news</link>
	<description>Helping you make your Next Connection</description>
	<lastBuildDate>Tue, 18 May 2010 16:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Worldcolor to Run Kodak Prosper 5000XL Inkjet Press</title>
		<link>http://newconnextions.com/news/?p=468</link>
		<comments>http://newconnextions.com/news/?p=468#comments</comments>
		<pubDate>Tue, 18 May 2010 16:08:08 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Kodak Prosper]]></category>
		<category><![CDATA[Worldcolor]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=468</guid>
		<description><![CDATA[Worldcolor will install a Kodak Prosper 5000XL Inkjet press combined with a Muellar Martini Sigmaline into it&#8217;s Dubuque, Iowa, operations. According to Kodak: For book printers, the KODAK PROSPER Press Platform offers a solution that, in many applications, will be superior to offset for run lengths up to 7,000 copies, greatly enhancing supply chain efficiency [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-470" href="http://newconnextions.com/news/?attachment_id=470"><img class="alignleft size-thumbnail wp-image-470" title="100309-Kodak_ProsperPress_1" src="http://newconnextions.com/news/wp-content/uploads/2010/05/100309-Kodak_ProsperPress_1-150x150.jpg" alt="Kodak Prosper" width="150" height="150" /></a></p>
<p><a title="Worldcolor" href="http://www.worldcolor.com" target="_blank">Worldcolor</a> will install a Kodak Prosper 5000XL Inkjet press combined with a Muellar Martini Sigmaline into it&#8217;s Dubuque, Iowa, operations. According to <a title="Kodak" href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=2709&amp;gpcid=0900688a80cec866&amp;ignoreLocale=true&amp;pq-locale=en_US&amp;_requestid=11533" target="_blank">Kodak</a>:</p>
<blockquote><p>For book printers, the KODAK PROSPER Press Platform offers a solution that, in many applications, will be superior to offset for run lengths up to 7,000 copies, greatly enhancing supply chain efficiency by reducing obsolescence and wastage from a publisher&#8217;s perspective. When combined with the MULLER MARTINI SIGMALINE in-line finishing system, the PROSPER Press delivers a complete files-to-books system.</p></blockquote>
<blockquote><p>For direct mail printers, the PROSPER Press Platform leverages high-quality customization to improve response rates and offers 30 percent lower total cost of ownership compared to offset printing in combination with offline laser imprinting. For catalog and magazine printers, the PROSPER Press Platform beats the overall cost of offset in run lengths up to 3,000 copies, while increasing response rates through the use of personalization and targeted marketing.</p></blockquote>
<p>The 5000XL press print at up to 650 fpm, with image quality approaching 175 lpi and a monthly duty cycle of up to 120 million A4 pages. It can handle coated (including glossy) and uncoated paper in basis weights ranging from 30 lbs. to 200 lbs.</p>
<h2><a title="Kodak" href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=2709&amp;gpcid=0900688a80cec866&amp;ignoreLocale=true&amp;pq-locale=en_US&amp;_requestid=11533" target="_blank">Read The Whole Story Here.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Yourself on Fire</title>
		<link>http://newconnextions.com/news/?p=461</link>
		<comments>http://newconnextions.com/news/?p=461#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:06:14 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[feed the fire]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=461</guid>
		<description><![CDATA[Entrepreneur Magazine has a great article for entrepreneurs and small business owners who wear all of the hats and are depended upon for setting the dream. Here&#8217;s the basics: Set Yourself on Fire everyday, and Feed the Fire as often as needed. What&#8217;s the fire? The passion that got you to be en entrepreneur in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-463" href="http://newconnextions.com/news/?attachment_id=463"><img class="alignleft size-thumbnail wp-image-463" title="heart-on-fire" src="http://newconnextions.com/news/wp-content/uploads/2010/04/heart-on-fire-150x150.jpg" alt="fire" width="150" height="150" /></a></p>
<p>Entrepreneur Magazine has a great article for entrepreneurs and small business owners who wear all of the hats and are depended upon for setting the dream.</p>
<p>Here&#8217;s the basics: Set Yourself on Fire everyday, and Feed the Fire as often as needed.</p>
<p>What&#8217;s the fire? The passion that got you to be en entrepreneur in the first place. It&#8217;s that the thing you love to do.</p>
<p>And how do you feed the fire? Write a one sentance mission statement about your passion and when things aren&#8217;t going as planned, when the motivation seems to have left the building, stand up, relax, breathe in deep and recite your mission statement. Out loud.</p>
<p>And how do you keep that fire going?</p>
<ul>
<li>DON&#8217;T let your mission be what you have to do, instead of what you dream of doing.</li>
<li>DON&#8217;T let your mission be what society says you should do, instead of what you want.</li>
<li>DON&#8217;T forget about your mission and leave it stuffed in a drawer or hanging on the wall.</li>
<li>DON&#8217;T beat yourself up, so you start to resist, then hate, doing what you love to do.</li>
</ul>
<h2><a title="Entrepeneur Magazine" href="http://www.entrepreneur.com/management/fixyourbusinesscolumnistsidkemp/article205948.html" target="_blank">Read the Whole Article Here.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips for Forcing Yourself to Tackle a Dreaded Task.</title>
		<link>http://newconnextions.com/news/?p=456</link>
		<comments>http://newconnextions.com/news/?p=456#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:54:28 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[to-do list]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=456</guid>
		<description><![CDATA[Gretchen Rubin at Huffington Post has some great advice on handling those dreaded tasks that seem to just hang over your head, stifling all hope of happiness and peace-of-mind. It&#8217;s good advice for anyone in any business. Here are the strategies Gretchen uses: 1. Do it first thing in the morning. If you&#8217;re dreading doing something, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_458" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-458" href="http://newconnextions.com/news/?attachment_id=458"><img class="size-thumbnail wp-image-458" title="angst_right" src="http://newconnextions.com/news/wp-content/uploads/2010/04/angst_right-150x150.jpg" alt="Angst" width="150" height="150" /></a><p class="wp-caption-text">&quot;Angst&quot; by Ronny Sovik</p></div>
<p>Gretchen Rubin at Huffington Post has some great advice on handling those dreaded tasks that seem to just hang over your head, stifling all hope of happiness and peace-of-mind. It&#8217;s good advice for anyone in any business.</p>
<p>Here are the strategies Gretchen uses:</p>
<blockquote><p>1. <strong>Do it first thing in the morning</strong>. If you&#8217;re dreading doing something, you&#8217;re going to be able to think of more creative excuses as the day goes along. One of my Twelve Commandments is &#8220;Do it now.&#8221; No delay is the best way.</p>
<p>2. If you find yourself putting off a task that you try to do several times a week, <strong>do it EVERY day</strong>. When I was planning my blog, I envisioned posting two or three times a week. Then a blogging friend convinced me that no, I should post every day. As counter-intuitive as it sounds, I&#8217;ve found that it&#8217;s easier to do it every day (well, except Sundays) than fewer times each week. There&#8217;s no dithering, there&#8217;s no juggling. I know I have to post, so I do. If you&#8217;re finding it hard to go for a walk four times a week, try going <em>every </em>day.</p>
<p>3. <strong>Have someone keep you company</strong>. Studies show that we enjoy practically every activity more when we&#8217;re with other people. Having a friend along can be a distraction, a source of reassurance, or just moral support.</p>
<p>4. <strong>Make preparations, assemble the proper tools</strong>. Clean off your desk, get the phone number, find the file. I often find that when I&#8217;m dreading a task, it helps me to feel prepared. There&#8217;s a wonderful term that chefs use: <em>mis-en-place</em>, French for &#8220;everything in its place.&#8221; It describes the preparation done before starting to cook: gathering ingredients and implements, chopping, measuring, etc. <em>Mis-en-place</em> is preparation, but it&#8217;s also a state of mind; <em>mis-en-place</em> means you have everything at the ready, with no need to run out to the store or begin a frantic search for a sifter. You&#8217;re truly ready to begin to work.</p>
<p>5. <strong>Commit</strong>. We&#8217;ve all heard the advice to write down your goals. This really works, so force yourself to do it. Usually this advice relates to long-term goals, but it works with short-term goals, too. On the top of a piece of paper, write, &#8220;By the end of today, April 7, I will have _____.&#8221; This also gives you the thrill of crossing a task off your list. (See below.)</p>
<p>6. <strong>Remind yourself that finishing a dreaded task is tremendously energizing</strong>. Studies show that hitting a goal releases chemicals in the brain that give you pleasure. If you&#8217;re feeling blue, although the last thing you feel like doing is something you don&#8217;t feel like doing, push yourself. You&#8217;ll get a big lift from it.</p>
<p><a title="Huffington Post" href="http://www.huffingtonpost.com/gretchen-rubin/balanced-life----six-tips_b_527355.html" target="_blank">Read the Whole Article Here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print To Dip Below 50 Percent of B-to-B Revenue for First Time</title>
		<link>http://newconnextions.com/news/?p=454</link>
		<comments>http://newconnextions.com/news/?p=454#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:22:13 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=454</guid>
		<description><![CDATA[Readex Research has published a report for Folio that publishers expect their Print revenue to drop below 50% for the first time ever. The flip side of this is that most of the other revenue streams are increasing: Print advertising 47.5% (-9.4%) E-media 16.6% (+27.7%) Events 10.6% (+8.2%) Custom publishing 8.8% (+4.8%) Paid subscriptions 6.9% [...]]]></description>
			<content:encoded><![CDATA[<p>Readex Research has published a report for Folio that publishers expect their Print revenue to drop below 50% for the first time ever. The flip side of this is that most of the other revenue streams are increasing:</p>
<p>Print advertising<br />
47.5% (-9.4%)</p>
<p>E-media<br />
16.6% (+27.7%)</p>
<p>Events<br />
10.6% (+8.2%)</p>
<p>Custom publishing<br />
8.8% (+4.8%)</p>
<p>Paid subscriptions<br />
6.9% (-5.4%)</p>
<p>Data information sales<br />
2.6% (+18.2%)</p>
<p>Other<br />
7.0% (no change)</p>
<p>And what did the publishers say was their biggest success in 2009? &#8220;Staying in Business.&#8221;</p>
<h2><a title="Folio Magazine" href="http://www.foliomag.com/2010/print-dip-below-50-percent-b-b-revenue-first-time" target="_blank">Read the Whole Article Here</a>.</h2>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers See Stock Price Uptick</title>
		<link>http://newconnextions.com/news/?p=449</link>
		<comments>http://newconnextions.com/news/?p=449#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:27:47 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=449</guid>
		<description><![CDATA[In an article over at Folio Magazine, Jason Fell reports that while things are still tough for magazine publishers, a few names have quietly almost doubled or doubled their stock price within the last 52 weeks. Big names like Playboy, Time Warner, Martha Stewart Living Omnimedia and Meredith Corp. all have shown substantial, if not [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-451" href="http://newconnextions.com/news/?attachment_id=451"><img class="alignleft size-medium wp-image-451" title="Up_Graph" src="http://newconnextions.com/news/wp-content/uploads/2010/04/Up_Graph-300x241.jpg" alt="Up Graph" width="300" height="241" /></a></p>
<p>In an article over at <a title="Folio Magazine" href="http://www.foliomag.com/2010/publishers-see-stock-price-uptick" target="_blank">Folio Magazine</a>, Jason Fell reports that while things are still tough for magazine publishers, a few names have quietly almost doubled or doubled their stock price within the last 52 weeks. Big names like Playboy, Time Warner, Martha Stewart Living Omnimedia and Meredith Corp. all have shown substantial, if not volatile gains.</p>
<h2><a title="Folio Magazine" href="http://www.foliomag.com/2010/publishers-see-stock-price-uptick" target="_blank">Read the Whole Story Here.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines Team Up to Tout &#8216;Power of Print&#8217;</title>
		<link>http://newconnextions.com/news/?p=277</link>
		<comments>http://newconnextions.com/news/?p=277#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:58:01 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=277</guid>
		<description><![CDATA[The Wall Street Journal reports that five major magazine publishers, Time Warner&#8216;s Time Inc., Hearst, Advance Publications&#8217; Condé Nast, Wenner Media (Rolling Stone) and Meredith, have formed a powerhouse group to reinforce the message that Print is still, not only a vital advertising medium, but also, one that is still growing. With so much attention these [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-279" href="http://newconnextions.com/news/?attachment_id=279"><img class="alignleft size-full wp-image-279" title="MK-BB405_MAGS_G_20100228220935" src="http://newconnextions.com/news/wp-content/uploads/2010/03/MK-BB405_MAGS_G_20100228220935.jpg" alt="Michael Phelps ad" width="553" height="369" /></a></p>
<p><a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052748703940704575090120113003314.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsThird" target="_blank">The Wall Street Journal</a> reports that five major magazine publishers, <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=TWX">Time Warner</a>&#8216;s Time Inc., Hearst, Advance Publications&#8217; Condé Nast, Wenner Media (Rolling Stone) and <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=mdp">Meredith</a>, have formed a powerhouse group to reinforce the message that Print is still, not only a vital advertising medium, but also, one that is still growing.</p>
<p>With so much attention these days going to digital ads and digital publications, the group wants to remind advertisers that, while  publishers were announcing that their magazines would be ready to go digital just a few months ago,</p>
<blockquote><p>Since then, however, industry executives say advertising has begun creeping back into magazines after a two-year drought. The improved results have given them more ammunition to persuade readers and advertisers alike that the ink-on-paper business isn&#8217;t dying.</p></blockquote>
<p>The ad campaign will be the largest campaign ever undertaken by the group , will cost over $90 million dollars and the series of ads will start with a Michael Phelps ad in ESPN magazine. (see above)</p>
<h2><a title="WSJ" href="http://online.wsj.com/article/SB10001424052748703940704575090120113003314.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsThird" target="_blank">Read the Whole Story Here.</a></h2>
<p>And here is that group of publishers telling you their story themselves:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aGVniqgWSc0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/aGVniqgWSc0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folio Magazine to Hold Webinar: The Full-Service Printer</title>
		<link>http://newconnextions.com/news/?p=274</link>
		<comments>http://newconnextions.com/news/?p=274#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:02:56 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[full-service printer]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=274</guid>
		<description><![CDATA[Folio magazine will hold a webinar titled: &#8220;The Full-Service Printer&#8221; on February 25th at 2pm. Folio says this: Just as publishers are diving into new products and services that go far beyond their traditional lineup, so too are the printers that serve them. This Webinar looks at the new services printers are offering—from digital magazines [...]]]></description>
			<content:encoded><![CDATA[<p>Folio magazine will hold a webinar titled: &#8220;The Full-Service Printer&#8221; on February 25th at 2pm.</p>
<p>Folio says this:</p>
<blockquote><p>Just as publishers are diving into new products and services that go far beyond their traditional lineup, so too are the printers that serve them. This Webinar looks at the new services printers are offering—from digital magazines to content management systems to data and even lead gen—and how they stack up in price and performance to some of the enterprise solutions available. Discover how to create the most efficient services package with your printer.</p></blockquote>
<p>Interested? <a title="Folio Webinar" href="http://www.foliomag.com/webinars/35857" target="_blank">Register Here</a>. It&#8217;s FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penton Media to File for Chapter 11 Bankruptcy</title>
		<link>http://newconnextions.com/news/?p=269</link>
		<comments>http://newconnextions.com/news/?p=269#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:32:59 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Penton]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=269</guid>
		<description><![CDATA[According to Folio Magazine, Penton Media will file for Chapter 11 bankruptcy. According to Roland DeSilva, co-founder and managing partner of media investment bankers DeSilva + Phillips, &#8220;Penton is going through an effective transition from a traditional b-to-b publisher to an information and digital media company,” and the bankruptcy filing will allow them to manage [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-271" href="http://newconnextions.com/news/?attachment_id=271"><img class="alignleft size-thumbnail wp-image-271" title="penton_logo" src="http://newconnextions.com/news/wp-content/uploads/2010/02/penton_logo-150x100.jpg" alt="Penton Logo" width="150" height="100" /></a></p>
<p>According to Folio Magazine, Penton Media will file for Chapter 11 bankruptcy. According to Roland DeSilva, co-founder and managing partner of media investment bankers DeSilva + Phillips, &#8220;Penton is going through an effective transition from a traditional b-to-b publisher to an information and digital media company,” and the bankruptcy filing will allow them to manage that transition instead of managing debt.</p>
<h2><a title="Folio Mag" href="http://www.foliomag.com/2010/penton-media-file-chapter-11-bankruptcy" target="_blank">Read the Whole Story Here.</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Print Buyers Check Out Printers Websites Before They Use Them</title>
		<link>http://newconnextions.com/news/?p=264</link>
		<comments>http://newconnextions.com/news/?p=264#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:26:14 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=264</guid>
		<description><![CDATA[According to a quick poll at Printbuyers Online, 48% of print buyers ALWAYS reviewed a prospective printer&#8217;s website before they contacted them for a quote. Another 28% said they&#8217;d FREQUENTLY check out the printers website, and 20% said that they&#8217;d SOMETIMES take a look at the prospective printers site. On the other hand, just 5% [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-266" href="http://newconnextions.com/news/?attachment_id=266"><img class="alignleft size-thumbnail wp-image-266" title="224" src="http://newconnextions.com/news/wp-content/uploads/2010/02/224-150x150.jpg" alt="Printing Company Website" width="150" height="150" /></a></p>
<p>According to a quick poll at <a title="Print Buyers Online" href="http://www.printbuyersonline.com/" target="_blank">Printbuyers Online</a>, 48% of print buyers ALWAYS reviewed a prospective printer&#8217;s website before they contacted them for a quote. Another 28% said they&#8217;d FREQUENTLY check out the printers website, and 20% said that they&#8217;d SOMETIMES take a look at the prospective printers site. On the other hand, just 5% of print buyers said that they never looked at printers websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Weapons for the True Salesperson</title>
		<link>http://newconnextions.com/news/?p=255</link>
		<comments>http://newconnextions.com/news/?p=255#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:25:22 +0000</pubDate>
		<dc:creator>Mike Klein</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[passion]]></category>

		<guid isPermaLink="false">http://newconnextions.com/news/?p=255</guid>
		<description><![CDATA[Mark Stevens: The Heat-Seeking Sales Machine writes for Entrepreneur Magazine, that true salespeople have the best three, unstoppable weapons:]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-257" href="http://newconnextions.com/news/?attachment_id=257"><img class="alignleft size-thumbnail wp-image-257" title="TMY_efoto_01" src="http://newconnextions.com/news/wp-content/uploads/2010/02/TMY_efoto_01-150x150.jpg" alt="passionate salesperson" width="150" height="150" /></a></p>
<p><a href="http://www.entrepreneur.com/columnists/markstevens/archive196622.html"><strong>Mark Stevens:</strong> The Heat-Seeking Sales Machine</a> writes for Entrepreneur Magazine, that true salespeople have the best three, unstoppable weapons:</p>
<ol>
<li><strong>A conviction</strong> that what they are offering will add immensely to the prospect&#8217;s personal or business life.</li>
<li><strong>A belief</strong> that there is nothing better in the world the prospect can choose.</li>
<li><strong>An absolute determination</strong> to communicate&#8211;through education and brute force of personality&#8211;that they are dead right on points one and two.</li>
</ol>
<p>These three weapons are much more powerful than any Powerpoint presentation, cold-call spiel or how many at-bats you get in front of a customer. It&#8217;s all about the passion. Your passion about your product or service and your passion about yourself; that you are the person they need to make their lives better.</p>
<h2><a title="Entrepreneur magazine" href="http://www.entrepreneur.com/sales/salescolumnistmarkstevens/article204892.html">Read the Whole Story Here</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://newconnextions.com/news/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
